PMSM Simulation Symmetric vs Full Model

Numerical methods and mathematical models of Elmer
Post Reply
zmladen
Posts: 43
Joined: 28 Apr 2013, 17:15
Antispam: Yes

PMSM Simulation Symmetric vs Full Model

Post by zmladen »

Hello,

I have made 2 models, the first one is called "model_full" and the other one "model_symm". The first one is based on the full PMSM model and the second one has only 1/3 of the model and uses the symmetry of the machine. It seems that the models give identical results (see images below).

Results of the "model_full"
model_full_scaled.png
model_full_scaled.png (153.62 KiB) Viewed 1083 times
Results of the "model_symm"
model_symm_scaled.png
model_symm_scaled.png (89.49 KiB) Viewed 1083 times
The problem is that the symm model takes longer time to calculate than the full model. Eventhough, the number of elements of the symm model is 3 times smaller than of the full model. The SIF file settings should be identical. It is also noticable that the mgdyn2d solver of the symm model needs much more iterations to run than the full model.


Solver output of the "model_full"

Code: Select all

MAIN: -------------------------------------
MAIN: 
ComputeChange: NS (ITER=1) (NRM,RELC): (  1.3282287     0.75250525E-02 ) :: mgdyn2d
ComputeChange: NS (ITER=2) (NRM,RELC): (  1.3282146     0.10664113E-04 ) :: mgdyn2d
ComputeChange: NS (ITER=3) (NRM,RELC): (  1.3283190     0.78585266E-04 ) :: mgdyn2d
ComputeChange: NS (ITER=4) (NRM,RELC): (  1.3283152     0.28531122E-05 ) :: mgdyn2d
ComputeChange: NS (ITER=5) (NRM,RELC): (  1.3283151     0.67824760E-07 ) :: mgdyn2d
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.58164935      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.58168381     0.59254137E-04 ) :: mgdynpost
ComputeChange: NS (ITER=4) (NRM,RELC): (  141854.69      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=5) (NRM,RELC): (  141860.93     0.43985741E-04 ) :: mgdynpost
ComputeChange: NS (ITER=9) (NRM,RELC): ( 0.26418459E-02  2.0000000     ) :: mgdynpost
ComputeChange: SS (ITER=1) (NRM,RELC): (  0.0000000      0.0000000     ) :: SaveScalars
ElmerSolver: *** Elmer Solver: ALL DONE ***
ElmerSolver: The end
SOLVER TOTAL TIME(CPU,REAL):       383.59      390.54
ELMER SOLVER FINISHED AT: 2022/01/04 23:00:47
Solver output of the "model_symm"

Code: Select all

MAIN: -------------------------------------
MAIN: 
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.64438315E+10 0.95086411     ) :: mgdyn2d
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.21521892E+10 0.99851837     ) :: mgdyn2d
ComputeChange: NS (ITER=3) (NRM,RELC): ( 0.74377213E+11  1.8875105     ) :: mgdyn2d
ComputeChange: NS (ITER=4) (NRM,RELC): ( 0.73780847E+10  1.6390162     ) :: mgdyn2d
ComputeChange: NS (ITER=5) (NRM,RELC): ( 0.49697598E+11  1.4829262     ) :: mgdyn2d
ComputeChange: NS (ITER=6) (NRM,RELC): ( 0.20485144E+12  1.2190487     ) :: mgdyn2d
ComputeChange: NS (ITER=7) (NRM,RELC): ( 0.28329232E+11  1.5140381     ) :: mgdyn2d
ComputeChange: NS (ITER=8) (NRM,RELC): ( 0.13660855E+11 0.69865901     ) :: mgdyn2d
ComputeChange: NS (ITER=9) (NRM,RELC): ( 0.14849375E+10  1.6078284     ) :: mgdyn2d
ComputeChange: NS (ITER=10) (NRM,RELC): ( 0.20076820E+10 0.29934236     ) :: mgdyn2d
ComputeChange: NS (ITER=11) (NRM,RELC): ( 0.26720109E+10 0.28391987     ) :: mgdyn2d
ComputeChange: NS (ITER=12) (NRM,RELC): ( 0.30158262E+10 0.12089494     ) :: mgdyn2d
ComputeChange: NS (ITER=13) (NRM,RELC): ( 0.32799188E+10 0.83895570E-01 ) :: mgdyn2d
ComputeChange: NS (ITER=14) (NRM,RELC): ( 0.20597227E+10 0.45703296     ) :: mgdyn2d
ComputeChange: NS (ITER=15) (NRM,RELC): ( 0.21601730E+10 0.47607962E-01 ) :: mgdyn2d
ComputeChange: NS (ITER=16) (NRM,RELC): ( 0.80494376E+10  1.1536708     ) :: mgdyn2d
ComputeChange: NS (ITER=17) (NRM,RELC): ( 0.27316929E+10 0.98649111     ) :: mgdyn2d
ComputeChange: NS (ITER=18) (NRM,RELC): ( 0.59357366E+10 0.73932962     ) :: mgdyn2d
ComputeChange: NS (ITER=19) (NRM,RELC): ( 0.24568341E+12  1.9056394     ) :: mgdyn2d
ComputeChange: NS (ITER=20) (NRM,RELC): ( 0.21519202E+10  1.9652685     ) :: mgdyn2d
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.57873685      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.63266331     0.89031606E-01 ) :: mgdynpost
ComputeChange: NS (ITER=4) (NRM,RELC): (  124474.42      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=5) (NRM,RELC): (  181066.91     0.37044085     ) :: mgdynpost
ComputeChange: NS (ITER=9) (NRM,RELC): ( 0.27665042E-02  2.0000000     ) :: mgdynpost
ComputeChange: SS (ITER=1) (NRM,RELC): (  0.0000000      0.0000000     ) :: SaveScalars
ElmerSolver: *** Elmer Solver: ALL DONE ***
ElmerSolver: The end
SOLVER TOTAL TIME(CPU,REAL):       405.21      411.34
ELMER SOLVER FINISHED AT: 2022/01/04 23:07:45

Thanks,
Mladen
Attachments
model_full.zip
(780.49 KiB) Downloaded 96 times
zmladen
Posts: 43
Joined: 28 Apr 2013, 17:15
Antispam: Yes

Re: PMSM Simulation Symmetric vs Full Model

Post by zmladen »

I could not attach more than 3 files for some reason. Here the symm model files as well.

-Mladen
Attachments
model_symm.zip
(257.69 KiB) Downloaded 90 times
zmladen
Posts: 43
Joined: 28 Apr 2013, 17:15
Antispam: Yes

Re: PMSM Simulation Symmetric vs Full Model

Post by zmladen »

When I runf the sumulation without the steel parts (rotort and stator as air) the simulation of symm model runs very fast.

Code: Select all

MAIN: 
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.45360765E+12  1.9266357     ) :: mgdyn2d
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.45360765E+12  0.0000000     ) :: mgdyn2d
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.17542539      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.21571294     0.20600156     ) :: mgdynpost
ComputeChange: NS (ITER=4) (NRM,RELC): (  199087.11      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=5) (NRM,RELC): (  300601.80     0.40631157     ) :: mgdynpost
ComputeChange: NS (ITER=9) (NRM,RELC): ( 0.81952356E-03  2.0000000     ) :: mgdynpost
ComputeChange: SS (ITER=1) (NRM,RELC): (  0.0000000      0.0000000     ) :: SaveScalars
ElmerSolver: *** Elmer Solver: ALL DONE ***
ElmerSolver: The end
SOLVER TOTAL TIME(CPU,REAL):        72.75       76.78
ELMER SOLVER FINISHED AT: 2022/01/05 15:43:05

zmladen
Posts: 43
Joined: 28 Apr 2013, 17:15
Antispam: Yes

Re: PMSM Simulation Symmetric vs Full Model

Post by zmladen »

Hello,

just wanted to post here the reply from Peter that he wrote within the "PMSM Simulation with Symmetry BC" topic (viewtopic.php?t=7669). This, in my opinion resolves the issue with the simulation time of the symm model used in the MgDyn2D solver.
Hi,

This sounds funny. Maybe you could try to analyze more closely where the time is consumed.

Is the number of nonlinear iterations increased, or the time used for linear solves increased? The assembly time should trivially decrease.

Basically the quadratic elements and mortars may not like each other that much. I would start from linear (and denser) mesh and go quadratic maybe using p-elements (p:2).

When your systems come bigger iterative solvers will beat the direct ones. This may still be faster with direct ones.

Particularly for iterative ones you could try adding "Mortar BCs Additive = Logical True" to mgdyn solver. This sums up the constraints related to same dof which makes sense usually but is not the default because backward compatibility issues.

-Peter
By adding the "Mortar BCs Additive = Logical True" to mgdyn solver the simulation now converges and runs much faster even with nonlinear BH material! Approximately 3x faster than before.

Solver Output

Code: Select all

MAIN: -------------------------------------
MAIN: Time: 61/61:   1.694E-03
MAIN: Estimated time left:  2.3 seconds
MAIN: -------------------------------------
MAIN: 
ComputeChange: NS (ITER=1) (NRM,RELC): (  9834.3518     0.14582817E-03 ) :: mgdyn2d
ComputeChange: NS (ITER=2) (NRM,RELC): (  9833.4478     0.91931219E-04 ) :: mgdyn2d
ComputeChange: NS (ITER=3) (NRM,RELC): (  9834.3533     0.92083289E-04 ) :: mgdyn2d
ComputeChange: NS (ITER=4) (NRM,RELC): (  9834.3706     0.17561767E-05 ) :: mgdyn2d
ComputeChange: NS (ITER=5) (NRM,RELC): (  9834.3702     0.37930891E-07 ) :: mgdyn2d
ComputeChange: NS (ITER=1) (NRM,RELC): ( 0.61751962      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=2) (NRM,RELC): ( 0.68320835     0.10100303     ) :: mgdynpost
ComputeChange: NS (ITER=4) (NRM,RELC): (  151607.00      2.0000000     ) :: mgdynpost
ComputeChange: NS (ITER=5) (NRM,RELC): (  217866.01     0.35866771     ) :: mgdynpost
ComputeChange: NS (ITER=9) (NRM,RELC): ( 0.30219590E-02  2.0000000     ) :: mgdynpost
ComputeChange: SS (ITER=1) (NRM,RELC): (  0.0000000      0.0000000     ) :: SaveScalars
ElmerSolver: *** Elmer Solver: ALL DONE ***
ElmerSolver: The end
SOLVER TOTAL TIME(CPU,REAL):       154.07      160.59

Code: Select all

Solver 2
  Equation = MgDyn2D
  Variable = Potential
  Procedure = "MagnetoDynamics2D" "MagnetoDynamics2D"
  Exec Solver = Always
  Stabilize = True
  Optimize Bandwidth = True
  Steady State Convergence Tolerance = 1.0e-5
  Nonlinear System Convergence Tolerance = 1.0e-7
  Nonlinear System Max Iterations = 20
  Nonlinear System Newton After Iterations = 3
  Nonlinear System Newton After Tolerance = 1.0e-3
  Nonlinear System Relaxation Factor = 1
  Linear System Solver = Direct
  Linear System Direct Method = MUMPS
  Mortar BCs Additive = Logical True
End
I've uploaded the project folder as well for reference.

Mladen
Attachments
symm model fast.zip
(189.47 KiB) Downloaded 90 times
zmladen
Posts: 43
Joined: 28 Apr 2013, 17:15
Antispam: Yes

Re: PMSM Simulation Symmetric vs Full Model

Post by zmladen »

It there a docu of parameters or keywords that can be used to setup a particular solver? I cant find anything about the "Mortar BCs Additive = Logical True" in the documentation.

Mladen
raback
Site Admin
Posts: 4832
Joined: 22 Aug 2009, 11:57
Antispam: Yes
Location: Espoo, Finland
Contact:

Re: PMSM Simulation Symmetric vs Full Model

Post by raback »

Hi

Great that the effect of the trick was so huge!

Unfortunately this seems to be undocumented. I just added a few lines to the documentation.

The feature is in quite many tests. Historically we faced this same issue and hence not all cases out there have this. This is a conflict between the the periodic mortars and rotational ones. Hence it only affects the case where part of the machine is solved.

Code: Select all

mgdyn2D_em_conforming/ref.sif:  Mortar BCs Additive = True
MgDynDiscontBCs/case.sif:  Mortar BCs Additive = Logical true 
mgdyn_steady_wire_periodic/case.sif:  Mortar BCs Additive = Logical True
MortarPoisson2Dpriority/case.sif:  Mortar BCs Additive = Logical True
MortarPoisson2Dsum/case.sif:  Mortar BCs Additive = Logical True
RotatingBCMagnetoDynamicsConformingAnti/case.sif:  Mortar BCs Additive = Logical True
RotatingBCMagnetoDynamicsConforming/case.sif:  Mortar BCs Additive = Logical True
-Peter
FFF
Posts: 23
Joined: 11 Jun 2021, 11:00
Antispam: Yes

Re: PMSM Simulation Symmetric vs Full Model

Post by FFF »

Dear Elmer-Team and motor experts.

I was observing the here provided results of the full model and symmetric_model_fast.
If I compare the scalar output of those two models I see some discrepancy which is not fully clear to me. Please see the generated scalars.dat below, where the second column is the electromagnetic field energy and the third column corresponds to the air gap torque.

scalars.dat of full model

Code: Select all


   0.000000000000E+000   7.636785089370E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637077314175E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636823690970E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637166749887E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637044966835E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637557828488E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637700124880E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638369992150E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638554733329E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638798862156E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638422685065E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637902961628E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637079487415E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636160890341E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.635361954970E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.634442068135E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633975801401E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633245111263E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633139505493E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632631316607E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632871208427E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632596664843E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633146966674E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633139050366E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633999041917E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.634293413373E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.635441306542E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.635988465351E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637209794242E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637725376692E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638587674294E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638624252532E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638729982074E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638205892266E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637859419697E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637419826119E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637187833202E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637065000186E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636934778772E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637022036043E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636877849528E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637045288457E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636863324972E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637148795097E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637040142705E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637552649733E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.637638544198E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638392380524E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638447698952E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638851656476E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638279690873E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.638005619967E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636891218176E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.636313245657E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.635156357317E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.634635840257E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633769052193E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.633455222471E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632967105065E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632838071523E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   7.632739068463E+001   0.000000000000E+000   0.000000000000E+000   0.000000000000E+000


scalars.dat of symm model fast

Code: Select all

   0.000000000000E+000   2.545692532456E+001   2.865379625080E-003   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545794597149E+001  -3.641387300082E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545704892513E+001  -7.838456907709E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545822102958E+001  -1.273922427499E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545770970717E+001  -1.856294858821E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545943198667E+001  -2.578231030942E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545978289061E+001  -3.425228151160E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546215831218E+001  -4.330873458298E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546281774039E+001  -5.172825928577E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546386317552E+001  -5.722786299382E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546267495417E+001  -5.913391401237E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546102602714E+001  -5.717116316755E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545827120094E+001  -5.272127578504E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545516562935E+001  -4.656938451821E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545251211453E+001  -3.962344862656E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544932432574E+001  -3.252295906575E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544780547263E+001  -2.523920477777E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544522473514E+001  -1.853485467512E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544498717452E+001  -1.161846260777E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544315601709E+001  -5.632979181119E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544407712026E+001   9.066908666056E-003   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544301839362E+001   6.588785672370E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544496360855E+001   1.335877452293E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544480272197E+001   1.949867870679E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544777632829E+001   2.679975913582E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544866129356E+001   3.343504274305E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545263542945E+001   4.084849014330E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545432363616E+001   4.733151197642E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545853411571E+001   5.348387631967E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546008787984E+001   5.787041060221E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546310639742E+001   5.980294534804E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546306070057E+001   5.842065570302E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546349168887E+001   5.303180107893E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546159986858E+001   4.509196922773E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546046398994E+001   3.608836259426E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545894864901E+001   2.762989198526E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545819112217E+001   2.039073515291E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545780808774E+001   1.449693567830E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545733266498E+001   9.546160626167E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545765149893E+001   5.361740946586E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545708017303E+001   1.421647962668E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545773263072E+001  -2.394233334705E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545702618259E+001  -6.699191242166E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545803502053E+001  -1.134495631936E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545753060236E+001  -1.748082160578E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545928488906E+001  -2.432659477647E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545942505355E+001  -3.341274580987E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546207775487E+001  -4.209316427784E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546231426562E+001  -5.136437265554E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546395114696E+001  -5.636532246698E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546206973368E+001  -5.897656874839E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546136534674E+001  -5.651612506238E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545755184467E+001  -5.263043624841E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545577242647E+001  -4.612633343784E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545173970754E+001  -3.972380299783E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545014038323E+001  -3.226869294499E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544707779193E+001  -2.554910517913E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544613745394E+001  -1.844663714151E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544440258136E+001  -1.210875241907E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544405085021E+001  -5.670238441277E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544371197904E+001   2.393850605874E-003   0.000000000000E+000   0.000000000000E+000


1) In principle I would expect, that the results of both simulations should be almost identical, because of the Mortar BC in the symmetric model. As seen above, this is not the case. The field energy of the symmetric model is 1/3 compared to the full model. This is also the case if no radial Mortar BCs are applied (I deleted the Boundary Condition 2-5 in the sif of symm model fast and rerun the simulation to test this). Is there a bug in the implementation or am I wrong with my expectation? See the scalars.dat below and the
no_mortar_symm_model_fast.zip
(202 Bytes) Downloaded 2 times
scalars.dat no_mortar_symm_model_fast

Code: Select all

   0.000000000000E+000   2.545692539535E+001   2.730136887462E-003   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545795042001E+001  -3.483824714950E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545706299145E+001  -7.524567993139E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545824919954E+001  -1.223942372433E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545776040949E+001  -1.783342323826E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545951566060E+001  -2.482813128615E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545991101047E+001  -3.310972602325E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546233462097E+001  -4.196376938508E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546305095033E+001  -5.022300375154E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546416641904E+001  -5.538414110771E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546308491221E+001  -5.698720455113E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546155349363E+001  -5.443369603941E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545898989082E+001  -4.938222096698E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545608682664E+001  -4.211121583055E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545383975765E+001  -3.367147491054E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545106699606E+001  -2.415552736265E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545044159926E+001  -1.297625353534E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.544867913607E+001  -1.951072275285E-002   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545042439358E+001   1.013223482003E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545062460435E+001   1.926455089894E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.545706271595E+001   2.408385115838E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.546101327574E+001   2.704724171484E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.547306914564E+001   2.419054703538E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.547965318617E+001   2.548563019536E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.548721077080E+001   5.293465475631E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.549261109291E+001   5.141592771542E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.550082973433E+001   5.961149885996E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.550370901897E+001   5.963424218160E-001   0.000000000000E+000   0.000000000000E+000
   0.000000000000E+000   2.551030488306E+001   6.853036654531E-001   0.000000000000E+000   0.000000000000E+000
