Which mesh format is the suitable for Elmer GUI

Mesh generators, CAD programs, and other tools
Hilaal_leo
Posts: 19
Joined: 04 Oct 2011, 16:17
Antispam: Yes

Which mesh format is the suitable for Elmer GUI

Post by Hilaal_leo »

Hi
I managed to generate good mesh in Gmsh software and converted into .msh file format (Version 2 ASCII and also Binary). But after opening for modeling in ElmerGUI, I found nothing. However, I could proceed with properties and views setting, i.e. mesh is present but not visible. Any suggestion?
raback
Site Admin
Posts: 4812
Joined: 22 Aug 2009, 11:57
Antispam: Yes
Location: Espoo, Finland
Contact:

Re: Which mesh format is the suitable for Elmer GUI

Post by raback »

Hi

My guess is that you introduced some physical entities and only they were saved. I usually save in ver. 2.0 ascii and choose "Save All (ignore physical entitities)".

-Peter
Hilaal_leo
Posts: 19
Joined: 04 Oct 2011, 16:17
Antispam: Yes

Re: Which mesh format is the suitable for Elmer GUI

Post by Hilaal_leo »

Thanks Peter...

I tried to save as you had instructed. Still I found nothing in elmerGUI... Unfortunately it is 3.2MB and hence I am not able to attach the .msh file... :(

Regards
Hilaal
mzenker
Posts: 1999
Joined: 07 Dec 2009, 11:49
Location: Germany

Re: Which mesh format is the suitable for Elmer GUI

Post by mzenker »

Hi,

here are some hints:

ElmerGUI does not display the volume mesh by default. You can view it by checking View->Volume mesh. Note that ElmerGUI becomes slow when your mesh has many elements.

Another thing you can do is to open Model->Summary and look what it says about your mesh.

Does your mesh display in gmsh when you re-open it after saving?

If that does not help, can you generate a minimalistic test case reproducing the problem and post the mesh here?

HTH,

Matthias
Hilaal_leo
Posts: 19
Joined: 04 Oct 2011, 16:17
Antispam: Yes

Re: Which mesh format is the suitable for Elmer GUI

Post by Hilaal_leo »

Hi Maththias

Appreciate your idea. I found all values null as soon as I have opened meh file afresh (details given below). There is no view --> volume in elmerGUI. Thanks
i have attached the geo. file.

FINITE ELEMENT MESH
Nodes: 0
Volume elements: 0
Surface elements: 0
Edge elements: 0
Point elements: 0

ELEMENT TYPES

GENERAL
Equations: 0
Materials: 0
Boundary conditions: 0
Body properties: 0

VOLUME BODIES
Undetermined: 0
Total: 0 volume bodies

SURFACE BODIES
Undetermined: 0
Total: 0 surface bodies

SURFACE BOUNDARIES
Undetermined: 0
Total: 0 surface boundaries

EDGE BODIES
Undetermined: 0
Total: 0 edge bodies

EDGE BOUNDARIES
Undetermined: 0
Total: 0 edge boundaries
Attachments
feroz.geo
(274 Bytes) Downloaded 365 times
Hilaal_leo
Posts: 19
Joined: 04 Oct 2011, 16:17
Antispam: Yes

Re: Which mesh format is the suitable for Elmer GUI

Post by Hilaal_leo »

Hi Maththias

Attached please find the 1feroz.msh file which did not show up in elmerGUI. You can check from your end. Thanks in advance.

Code: Select all

$MeshFormat
2.2 0 8
$EndMeshFormat
$Nodes
262
1 0 0 0
2 10 0 0
3 10 10 0
4 0 10 0
5 10 0 2
6 10 10 2
7 0 10 2
8 0 0 2
9 10 1.111111111108906 0
10 10 2.222222222217813 0
11 10 3.33333333332769 0
12 10 4.444444444437892 0
13 10 5.555555555549327 0
14 10 6.666666666661996 0
15 10 7.777777777774664 0
16 10 8.888888888887331 0
17 8.888888888888889 10 0
18 7.777777777777778 10 0
19 6.666666666666666 10 0
20 5.555555555555555 10 0
21 4.444444444444445 10 0
22 3.333333333333332 10 0
23 2.222222222222221 10 0
24 1.111111111111111 10 0
25 0 1.111111111108906 0
26 0 2.222222222217813 0
27 0 3.33333333332769 0
28 0 4.444444444437892 0
29 0 5.555555555549327 0
30 0 6.666666666661996 0
31 0 7.777777777774664 0
32 0 8.888888888887331 0
33 1.111111111108906 0 0
34 2.222222222217813 0 0
35 3.33333333332769 0 0
36 4.444444444437892 0 0
37 5.555555555549327 0 0
38 6.666666666661996 0 0
39 7.777777777774664 0 0
40 8.888888888887331 0 0
41 10 1.111111111108906 2
42 10 2.222222222217813 2
43 10 3.33333333332769 2
44 10 4.444444444437892 2
45 10 5.555555555549327 2
46 10 6.666666666661996 2
47 10 7.777777777774664 2
48 10 8.888888888887331 2
49 8.888888888888889 10 2
50 7.777777777777778 10 2
51 6.666666666666666 10 2
52 5.555555555555555 10 2
53 4.444444444444445 10 2
54 3.333333333333332 10 2
55 2.222222222222221 10 2
56 1.111111111111111 10 2
57 0 8.888888888888889 2
58 0 7.777777777777778 2
59 0 6.666666666666666 2
60 0 5.555555555555555 2
61 0 4.444444444444445 2
62 0 3.333333333333332 2
63 0 2.222222222222221 2
64 0 1.111111111111111 2
65 1.111111111108906 0 2
66 2.222222222217813 0 2
67 3.33333333332769 0 2
68 4.444444444437892 0 2
69 5.555555555549327 0 2
70 6.666666666661996 0 2
71 7.777777777774664 0 2
72 8.888888888887331 0 2
73 5.124244112106202 6.396813280324722 0
74 2.848909940103199 3.499191655888721 0
75 7.964470052130003 7.644340314579304 0
76 2.148311707606915 7.009097730129574 0
77 2.408775030502488 9.024908338064693 0
78 8.852907244687783 1.528025656389651 0
79 0.8223144457996662 1.608657356027606 0
80 1.479935507367603 9.094303836849798 0
81 7.717458462495998 5.884459547538579 0
82 4.682781793878161 3.145886905463577 0
83 5.324042261300331 1.047010068355966 0
84 2.264823252006145 5.5806387222192 0
85 3.309513167912927 7.611012741745107 0
86 4.753796907014629 8.913735529709159 0
87 6.141854760036423 4.477840082640688 0
88 8.486176449012918 4.268418510746072 0
89 0.9344095125303123 4.940138427106749 0
90 4.152185596502395 4.769406386075081 0
91 8.634903922749775 6.600927745526135 0
92 3.219912872157764 6.493303808951459 0
93 6.929691560069777 7.891160938603527 0
94 6.354572067232819 0.8299648862432338 0
95 1.072681836943568 3.474097000643844 0
96 8.904121080848345 2.956439630720854 0
97 7.444560639533819 0.9830324865297694 0
98 9.067649297805096 7.821573547400523 0
99 2.988301495170267 1.701575012746342 0
100 1.572694621764696 2.180675636278409 0
101 8.507423470745257 0.6609854979593608 0
102 0.8735359933928312 7.291588629751838 0
103 1.813562901429319 1.120706740477874 0
104 8.271638091020566 8.8857236119033 0
105 7.162281316157592 8.962465704160941 0
106 1.715097969023777 8.065523733046364 0
107 8.573433479408694 5.450460493190524 0
108 6.466699008658579 6.081903115101013 0
109 5.005952563556529 7.729766147202018 0
110 4.187500290554897 7.134312317713603 0
111 5.62120709113583 2.875447333055526 0
112 7.314124920282995 4.300408176737172 0
113 5.046599398631714 4.668389780220768 0
114 3.565165729963621 8.834258887010277 0
115 5.699943210220698 5.402114076121308 0
116 2.228470923988772 4.223874573201551 0
117 6.889994741818263 5.18295021799837 0
118 9.275828769078284 4.914673734560203 0
119 6.191836496037491 7.277613353998464 0
120 3.710078110408753 3.37656941391975 0
121 6.611600444035955 3.287195630690615 0
122 7.783932538189357 4.966422404299261 0
123 5.434839242054635 3.779733007116636 0
124 3.375909671964821 4.286394167087221 0
125 4.410821328857248 3.991430066378199 0
126 4.164385731800521 8.044617124676034 0
127 3.907768726754115 2.392638938068928 0
128 6.037968723579749 8.682105953382015 0
129 0.7706875042232945 8.42708788512561 0
130 3.514265397995437 5.369400235408392 0
131 9.355118607351454 3.95712707109833 0
132 5.087691402357385 2.068498164109061 0
133 2.193282395150943 3.054267227833345 0
134 3.954644554727969 1.123427707481356 0
135 7.595954859940164 8.327241272738661 0
136 6.304022324669522 1.927437795008774 0
137 9.29683323424735 5.837656839097637 0
138 7.317509917023603 6.896734169224504 0
139 1.010891573189816 6.191348869609771 0
140 4.622598348315804 5.478466673918235 0
141 2.393739966683776 2.173132955868788 0
142 3.031826724707116 2.701278421904455 0
143 2.629372721001945 8.108960285999203 0
144 0.7053035438987865 2.51026931514368 0
145 4.117682345501729 6.167397816361929 0
146 0.6723468245404016 9.282056122172547 0
147 9.25575808924386 0.6803255568172254 0
148 7.648025006037392 2.335127586353496 0
149 7.79280958004352 3.429517907049642 0
150 2.845867311488794 4.865076924479092 0
151 0.7634540919602262 0.7702598279433213 0
152 2.862412901374612 0.7891418921411145 0
153 9.371362712952426 8.895660637660971 0
154 10 1.666666666663522 1.166666666666667
155 10 2.870370370365403 1.027777777777778
156 10 3.996913580240982 1.00462962962963
157 10 8.333333333330998 0.8333333333333334
158 10 7.129629629625608 0.9722222222222222
159 10 5.557484567895628 0.9971064814814815
160 1.666666666666666 10 0.8333333333333334
161 4.96602670839538 10 0.9989379484523121
162 2.814964849108366 10 0.9678819444444443
163 8.710531387259568 10 1.000049252864485
164 3.89463305898491 10 0.99375
165 7.270161237091157 10 0.9999802522452926
166 6.113438731655163 10 0.9998197001162675
167 0 8.331780746312438 1.414396996099109
168 0 5.031407303968733 1.003102255403914
169 0 6.09129854680805 1.01734101723251
170 0 7.21445928712086 1.071984980495542
171 0 1.289446589020505 0.9999811973923122
172 0 2.729753525285608 1.000090962888669
173 0 3.886119397466283 1.000532203048764
174 1.666666666663522 0 1.166666666666667
175 2.870370370365403 0 1.027777777777778
176 3.996913580240982 0 1.00462962962963
177 8.333333333330998 0 1.166666666666667
178 7.129629629625608 0 1.027777777777778
179 5.557484567895628 0 1.004050925925926
180 5.158537908035784 6.33898794832526 2
181 7.957719174687807 7.627150298420001 2
182 2.409220935347567 7.095413519546706 2
183 7.469813668674394 2.711170997662261 2
184 2.763447073670122 3.042328342972482 2
185 9.091082419837507 1.612596883450007 2
186 1.677007495039082 0.950861491504797 2
187 0.9751157407407073 8.52430555555549 2
188 0.7899305555555434 9.281712962962938 2
189 7.723134032051408 5.854990405550361 2
190 2.133158407022194 5.248531252909642 2
191 5.084389648285479 2.851206601282587 2
192 4.866026027986411 8.963028547692888 2
193 6.261600984638559 4.399586391297643 2
194 8.422674218496239 4.495409556749093 2
195 4.141411816095079 4.703426501203409 2
196 8.633439951809212 6.588133949946388 2
197 6.931564815368001 7.863760249232063 2
198 0.9322381620820316 3.846089283785886 2
199 8.815341116925698 2.733348814213813 2
200 1.229354034524916 1.9335580494408 2
201 3.857737183946952 1.100755500673808 2
202 6.223944476359693 0.8212504224090941 2
203 9.066186816127889 7.81526430702763 2
204 1.128467727795647 7.252666044640151 2
205 8.240360135060461 0.9034928180457713 2
206 8.271078049340082 8.877851981404984 2
207 7.167020289333553 8.94756502178164 2
208 2.157864233380328 8.156049220573349 2
209 8.179002867281765 1.906319477750271 2
210 1.79282192155138 9.155894457868939 2
211 2.278664871735294 2.058348645660487 2
212 4.994043642387972 1.007971388281254 2
213 8.578618199114866 5.500991327231657 2
214 2.500385536688722 4.237276644488099 2
215 6.4858897767901 6.030468550545231 2
216 5.069228548684621 7.713667377917029 2
217 4.423648752036595 7.087923761181382 2
218 3.920373093233467 2.950172539032822 2
219 7.381798629669035 4.370928799930954 2
220 3.515795463499223 3.962288599335293 2
221 6.307499572144216 2.708911302919686 2
222 5.764618712573847 5.316639098137086 2
223 0.9914975969818056 5.408481905617156 2
224 4.587035512777597 3.764551547362036 2
225 5.172269537865724 4.537894375776006 2
226 5.654090199865117 1.846965175216597 2
227 4.455215056755074 1.980856651470025 2
228 3.159159237896211 4.916372938162804 2
229 6.2137305154618 7.241081106969037 2
230 2.988762719849471 8.958457223796612 2
231 6.939622797104778 5.170859779902634 2
232 9.278843127172953 4.983359731674454 2
233 1.827878335925177 3.634731068472931 2
234 7.809169575287264 5.07863597387294 2
235 3.338668283328779 2.06198224131449 2
236 1.691648154595888 6.204690241024402 2
237 5.699226482707593 3.645815535075487 2
238 2.770242280198003 1.052601593266835 2
239 7.070248634744064 1.655566502522274 2
240 6.840984798845827 3.562957011587075 2
241 8.032644600356496 3.60688911649477 2
242 1.382324424245817 4.48085660523689 2
243 6.058661151556785 8.668116459424148 2
244 4.726663703819032 5.440617736872428 2
245 3.594351577743002 6.884472969720579 2
246 9.091583843825232 3.932797499482952 2
247 7.595508954120213 8.310539798161948 2
248 4.022633545190949 8.151713210411687 2
249 7.32424637769472 6.86759742677718 2
250 3.755064516189877 5.709420657052559 2
251 9.298180255619407 5.858941446212764 2
252 2.734446163906403 6.020560580273629 2
253 1.871289603039012 2.819374857436263 2
254 4.292569677516108 6.334308535111266 2
255 9.272458197948207 0.7329673941634058 2
256 0.993606681781653 2.994985524265475 2
257 0.7623226958746681 6.217612082700785 2
258 7.195799538120175 0.6760619485954279 2
259 3.034566602302264 7.849221228809786 2
260 3.931040014160922 9.214639796380236 2
261 0.669578773445484 1.036292145713155 2
262 9.371025625726142 8.893297159182437 2
$EndNodes
$Elements
604
1 15 2 0 1 1
2 15 2 0 2 2
3 15 2 0 3 3
4 15 2 0 4 4
5 15 2 0 5 5
6 15 2 0 6 6
7 15 2 0 10 7
8 15 2 0 14 8
9 1 2 0 1 2 9
10 1 2 0 1 9 10
11 1 2 0 1 10 11
12 1 2 0 1 11 12
13 1 2 0 1 12 13
14 1 2 0 1 13 14
15 1 2 0 1 14 15
16 1 2 0 1 15 16
17 1 2 0 1 16 3
18 1 2 0 2 3 17
19 1 2 0 2 17 18
20 1 2 0 2 18 19
21 1 2 0 2 19 20
22 1 2 0 2 20 21
23 1 2 0 2 21 22
24 1 2 0 2 22 23
25 1 2 0 2 23 24
26 1 2 0 2 24 4
27 1 2 0 3 1 25
28 1 2 0 3 25 26
29 1 2 0 3 26 27
30 1 2 0 3 27 28
31 1 2 0 3 28 29
32 1 2 0 3 29 30
33 1 2 0 3 30 31
34 1 2 0 3 31 32
35 1 2 0 3 32 4
36 1 2 0 4 1 33
37 1 2 0 4 33 34
38 1 2 0 4 34 35
39 1 2 0 4 35 36
40 1 2 0 4 36 37
41 1 2 0 4 37 38
42 1 2 0 4 38 39
43 1 2 0 4 39 40
44 1 2 0 4 40 2
45 1 2 0 8 5 41
46 1 2 0 8 41 42
47 1 2 0 8 42 43
48 1 2 0 8 43 44
49 1 2 0 8 44 45
50 1 2 0 8 45 46
51 1 2 0 8 46 47
52 1 2 0 8 47 48
53 1 2 0 8 48 6
54 1 2 0 9 6 49
55 1 2 0 9 49 50
56 1 2 0 9 50 51
57 1 2 0 9 51 52
58 1 2 0 9 52 53
59 1 2 0 9 53 54
60 1 2 0 9 54 55
61 1 2 0 9 55 56
62 1 2 0 9 56 7
63 1 2 0 10 7 57
64 1 2 0 10 57 58
65 1 2 0 10 58 59
66 1 2 0 10 59 60
67 1 2 0 10 60 61
68 1 2 0 10 61 62
69 1 2 0 10 62 63
70 1 2 0 10 63 64
71 1 2 0 10 64 8
72 1 2 0 11 8 65
73 1 2 0 11 65 66
74 1 2 0 11 66 67
75 1 2 0 11 67 68
76 1 2 0 11 68 69
77 1 2 0 11 69 70
78 1 2 0 11 70 71
79 1 2 0 11 71 72
80 1 2 0 11 72 5
81 1 2 0 13 2 5
82 1 2 0 14 3 6
83 1 2 0 18 4 7
84 1 2 0 22 1 8
85 2 2 0 6 79 26 25
86 2 2 0 6 9 10 78
87 2 2 0 6 29 28 89
88 2 2 0 6 92 85 76
89 2 2 0 6 76 84 92
90 2 2 0 6 37 38 94
91 2 2 0 6 94 83 37
92 2 2 0 6 78 97 101
93 2 2 0 6 101 97 39
94 2 2 0 6 75 98 104
95 2 2 0 6 105 18 19
96 2 2 0 6 101 39 40
97 2 2 0 6 33 34 103
98 2 2 0 6 37 83 36
99 2 2 0 6 17 18 104
100 2 2 0 6 104 18 105
101 2 2 0 6 77 22 23
102 2 2 0 6 28 27 95
103 2 2 0 6 95 89 28
104 2 2 0 6 20 21 86
105 2 2 0 6 102 31 30
106 2 2 0 6 38 39 97
107 2 2 0 6 97 94 38
108 2 2 0 6 14 15 98
109 2 2 0 6 98 91 14
110 2 2 0 6 75 91 98
111 2 2 0 6 106 102 76
112 2 2 0 6 106 77 80
113 2 2 0 6 100 79 103
114 2 2 0 6 10 11 96
115 2 2 0 6 10 96 78
116 2 2 0 6 23 24 80
117 2 2 0 6 23 80 77
118 2 2 0 6 91 81 107
119 2 2 0 6 85 92 110
120 2 2 0 6 73 109 110
121 2 2 0 6 22 77 114
122 2 2 0 6 115 108 73
123 2 2 0 6 115 113 87
124 2 2 0 6 89 95 116
125 2 2 0 6 81 108 117
126 2 2 0 6 87 112 117
127 2 2 0 6 118 12 13
128 2 2 0 6 118 107 88
129 2 2 0 6 73 108 119
130 2 2 0 6 119 109 73
131 2 2 0 6 121 112 87
132 2 2 0 6 122 107 81
133 2 2 0 6 122 112 88
134 2 2 0 6 88 107 122
135 2 2 0 6 82 111 123
136 2 2 0 6 87 113 123
137 2 2 0 6 74 120 124
138 2 2 0 6 125 113 90
139 2 2 0 6 125 120 82
140 2 2 0 6 126 109 86
141 2 2 0 6 82 120 127
142 2 2 0 6 128 20 86
143 2 2 0 6 31 102 129
144 2 2 0 6 129 102 106
145 2 2 0 6 130 92 84
146 2 2 0 6 11 12 131
147 2 2 0 6 88 96 131
148 2 2 0 6 131 96 11
149 2 2 0 6 82 127 132
150 2 2 0 6 134 36 83
151 2 2 0 6 75 104 135
152 2 2 0 6 105 93 135
153 2 2 0 6 135 104 105
154 2 2 0 6 135 93 75
155 2 2 0 6 94 97 136
156 2 2 0 6 13 14 137
157 2 2 0 6 91 107 137
158 2 2 0 6 137 14 91
159 2 2 0 6 138 91 75
160 2 2 0 6 81 91 138
161 2 2 0 6 139 30 29
162 2 2 0 6 102 30 139
163 2 2 0 6 90 113 140
164 2 2 0 6 141 103 99
165 2 2 0 6 141 133 100
166 2 2 0 6 100 103 141
167 2 2 0 6 142 120 74
168 2 2 0 6 74 133 142
169 2 2 0 6 143 76 85
170 2 2 0 6 106 76 143
171 2 2 0 6 26 79 144
172 2 2 0 6 100 95 144
173 2 2 0 6 144 79 100
174 2 2 0 6 73 110 145
175 2 2 0 6 145 110 92
176 2 2 0 6 145 140 73
177 2 2 0 6 146 4 32
178 2 2 0 6 146 80 24
179 2 2 0 6 24 4 146
180 2 2 0 6 147 2 9
181 2 2 0 6 147 101 40
182 2 2 0 6 40 2 147
183 2 2 0 6 131 12 118
184 2 2 0 6 88 131 118
185 2 2 0 6 130 90 140
186 2 2 0 6 147 9 78
187 2 2 0 6 101 147 78
188 2 2 0 6 118 13 137
189 2 2 0 6 118 137 107
190 2 2 0 6 115 87 117
191 2 2 0 6 115 117 108
192 2 2 0 6 126 85 110
193 2 2 0 6 109 126 110
194 2 2 0 6 111 82 132
195 2 2 0 6 121 87 123
196 2 2 0 6 121 123 111
197 2 2 0 6 122 81 117
198 2 2 0 6 112 122 117
199 2 2 0 6 115 73 140
200 2 2 0 6 115 140 113
201 2 2 0 6 125 82 123
202 2 2 0 6 113 125 123
203 2 2 0 6 124 90 130
204 2 2 0 6 125 90 124
205 2 2 0 6 120 125 124
206 2 2 0 6 142 99 127
207 2 2 0 6 120 142 127
208 2 2 0 6 141 99 142
209 2 2 0 6 141 142 133
210 2 2 0 6 145 92 130
211 2 2 0 6 145 130 140
212 2 2 0 6 129 32 31
213 2 2 0 6 129 106 80
214 2 2 0 6 80 146 129
215 2 2 0 6 146 32 129
216 2 2 0 6 77 106 143
217 2 2 0 6 143 114 77
218 2 2 0 6 85 114 143
219 2 2 0 6 21 22 114
220 2 2 0 6 114 86 21
221 2 2 0 6 126 114 85
222 2 2 0 6 86 114 126
223 2 2 0 6 138 108 81
224 2 2 0 6 138 75 93
225 2 2 0 6 138 93 119
226 2 2 0 6 108 138 119
227 2 2 0 6 134 83 132
228 2 2 0 6 134 127 99
229 2 2 0 6 134 132 127
230 2 2 0 6 124 116 74
231 2 2 0 6 84 89 116
232 2 2 0 6 139 29 89
233 2 2 0 6 139 89 84
234 2 2 0 6 139 76 102
235 2 2 0 6 84 76 139
236 2 2 0 6 26 144 27
237 2 2 0 6 27 144 95
238 2 2 0 6 86 109 128
239 2 2 0 6 93 105 128
240 2 2 0 6 119 93 128
241 2 2 0 6 119 128 109
242 2 2 0 6 74 116 133
243 2 2 0 6 133 116 95
244 2 2 0 6 95 100 133
245 2 2 0 6 20 128 19
246 2 2 0 6 19 128 105
247 2 2 0 6 83 94 136
248 2 2 0 6 83 136 132
249 2 2 0 6 111 132 136
250 2 2 0 6 148 136 97
251 2 2 0 6 88 112 149
252 2 2 0 6 149 96 88
253 2 2 0 6 150 84 116
254 2 2 0 6 150 124 130
255 2 2 0 6 130 84 150
256 2 2 0 6 116 124 150
257 2 2 0 6 149 112 121
258 2 2 0 6 148 97 78
259 2 2 0 6 78 96 148
260 2 2 0 6 148 96 149
261 2 2 0 6 111 136 121
262 2 2 0 6 151 1 33
263 2 2 0 6 151 79 25
264 2 2 0 6 25 1 151
265 2 2 0 6 151 33 103
266 2 2 0 6 79 151 103
267 2 2 0 6 148 149 121
268 2 2 0 6 148 121 136
269 2 2 0 6 152 103 34
270 2 2 0 6 99 103 152
271 2 2 0 6 152 34 35
272 2 2 0 6 134 35 36
273 2 2 0 6 152 35 134
274 2 2 0 6 99 152 134
275 2 2 0 6 16 3 153
276 2 2 0 6 153 3 17
277 2 2 0 6 15 16 153
278 2 2 0 6 104 98 153
279 2 2 0 6 153 17 104
280 2 2 0 6 15 153 98
281 2 2 0 15 12 156 11
282 2 2 0 15 43 156 44
283 2 2 0 15 43 155 156
284 2 2 0 15 155 11 156
285 2 2 0 15 44 159 45
286 2 2 0 15 44 156 159
287 2 2 0 15 13 159 12
288 2 2 0 15 156 12 159
289 2 2 0 15 41 154 42
290 2 2 0 15 10 154 9
291 2 2 0 15 42 155 43
292 2 2 0 15 42 154 155
293 2 2 0 15 11 155 10
294 2 2 0 15 154 10 155
295 2 2 0 15 46 158 47
296 2 2 0 15 15 158 14
297 2 2 0 15 15 157 158
298 2 2 0 15 157 47 158
299 2 2 0 15 14 159 13
300 2 2 0 15 14 158 159
301 2 2 0 15 45 159 46
302 2 2 0 15 158 46 159
303 2 2 0 15 157 48 47
304 2 2 0 15 157 15 16
305 2 2 0 15 41 5 154
306 2 2 0 15 16 3 157
307 2 2 0 15 154 2 9
308 2 2 0 15 5 2 154
309 2 2 0 15 6 157 3
310 2 2 0 15 6 48 157
311 2 2 0 19 162 55 54
312 2 2 0 19 160 55 162
313 2 2 0 19 162 22 23
314 2 2 0 19 23 160 162
315 2 2 0 19 161 53 52
316 2 2 0 19 161 20 21
317 2 2 0 19 55 160 56
318 2 2 0 19 24 160 23
319 2 2 0 19 24 4 160
320 2 2 0 19 160 7 56
321 2 2 0 19 4 7 160
322 2 2 0 19 163 17 18
323 2 2 0 19 164 161 21
324 2 2 0 19 161 164 53
325 2 2 0 19 164 54 53
326 2 2 0 19 162 54 164
327 2 2 0 19 22 164 21
328 2 2 0 19 22 162 164
329 2 2 0 19 49 163 50
330 2 2 0 19 163 49 6
331 2 2 0 19 3 163 6
332 2 2 0 19 3 17 163
333 2 2 0 19 163 165 50
334 2 2 0 19 165 163 18
335 2 2 0 19 166 161 52
336 2 2 0 19 161 166 20
337 2 2 0 19 51 166 52
338 2 2 0 19 166 19 20
339 2 2 0 19 165 51 50
340 2 2 0 19 19 165 18
341 2 2 0 19 51 165 166
342 2 2 0 19 165 19 166
343 2 2 0 23 168 61 60
344 2 2 0 23 168 29 28
345 2 2 0 23 169 60 59
346 2 2 0 23 168 60 169
347 2 2 0 23 169 30 29
348 2 2 0 23 29 168 169
349 2 2 0 23 167 58 57
350 2 2 0 23 170 169 59
351 2 2 0 23 58 170 59
352 2 2 0 23 58 167 170
353 2 2 0 23 30 170 31
354 2 2 0 23 170 30 169
355 2 2 0 23 170 167 31
356 2 2 0 23 171 64 63
357 2 2 0 23 25 171 26
358 2 2 0 23 171 25 1
359 2 2 0 23 171 8 64
360 2 2 0 23 1 8 171
361 2 2 0 23 172 171 63
362 2 2 0 23 171 172 26
363 2 2 0 23 168 173 61
364 2 2 0 23 173 168 28
365 2 2 0 23 173 62 61
366 2 2 0 23 27 173 28
367 2 2 0 23 62 172 63
368 2 2 0 23 172 27 26
369 2 2 0 23 172 62 173
370 2 2 0 23 27 172 173
371 2 2 0 23 32 7 4
372 2 2 0 23 32 31 167
373 2 2 0 23 32 57 7
374 2 2 0 23 167 57 32
375 2 2 0 27 36 176 35
376 2 2 0 27 67 176 68
377 2 2 0 27 67 175 176
378 2 2 0 27 175 35 176
379 2 2 0 27 179 36 37
380 2 2 0 27 176 36 179
381 2 2 0 27 179 69 68
382 2 2 0 27 68 176 179
383 2 2 0 27 65 174 66
384 2 2 0 27 34 174 33
385 2 2 0 27 66 175 67
386 2 2 0 27 66 174 175
387 2 2 0 27 35 175 34
388 2 2 0 27 174 34 175
389 2 2 0 27 39 178 38
390 2 2 0 27 39 177 178
391 2 2 0 27 70 178 71
392 2 2 0 27 177 71 178
393 2 2 0 27 38 179 37
394 2 2 0 27 38 178 179
395 2 2 0 27 69 179 70
396 2 2 0 27 178 70 179
397 2 2 0 27 177 39 40
398 2 2 0 27 177 72 71
399 2 2 0 27 65 8 174
400 2 2 0 27 5 72 177
401 2 2 0 27 1 174 8
402 2 2 0 27 1 33 174
403 2 2 0 27 177 2 5
404 2 2 0 27 40 2 177
405 2 2 0 28 56 7 188
406 2 2 0 28 188 7 57
407 2 2 0 28 187 188 57
408 2 2 0 28 57 58 187
409 2 2 0 28 41 42 185
410 2 2 0 28 65 66 186
411 2 2 0 28 204 187 58
412 2 2 0 28 181 203 206
413 2 2 0 28 207 50 51
414 2 2 0 28 209 199 183
415 2 2 0 28 185 199 209
416 2 2 0 28 187 208 210
417 2 2 0 28 211 200 186
418 2 2 0 28 205 71 72
419 2 2 0 28 204 182 208
420 2 2 0 28 204 208 187
421 2 2 0 28 205 185 209
422 2 2 0 28 55 56 210
423 2 2 0 28 187 210 188
424 2 2 0 28 210 56 188
425 2 2 0 28 49 50 206
426 2 2 0 28 206 50 207
427 2 2 0 28 52 53 192
428 2 2 0 28 198 61 62
429 2 2 0 28 204 58 59
430 2 2 0 28 46 47 203
431 2 2 0 28 203 196 46
432 2 2 0 28 181 196 203
433 2 2 0 28 202 69 70
434 2 2 0 28 42 43 199
435 2 2 0 28 42 199 185
436 2 2 0 28 212 69 202
437 2 2 0 28 196 189 213
438 2 2 0 28 180 216 217
439 2 2 0 28 220 214 184
440 2 2 0 28 184 218 220
441 2 2 0 28 222 215 180
442 2 2 0 28 224 218 191
443 2 2 0 28 193 222 225
444 2 2 0 28 195 224 225
445 2 2 0 28 226 212 202
446 2 2 0 28 226 221 191
447 2 2 0 28 201 212 227
448 2 2 0 28 191 218 227
449 2 2 0 28 190 214 228
450 2 2 0 28 180 215 229
451 2 2 0 28 229 216 180
452 2 2 0 28 189 215 231
453 2 2 0 28 193 219 231
454 2 2 0 28 232 44 45
455 2 2 0 28 232 213 194
456 2 2 0 28 184 214 233
457 2 2 0 28 234 213 189
458 2 2 0 28 234 219 194
459 2 2 0 28 194 213 234
460 2 2 0 28 184 211 235
461 2 2 0 28 235 218 184
462 2 2 0 28 236 182 204
463 2 2 0 28 236 223 190
464 2 2 0 28 191 221 237
465 2 2 0 28 237 224 191
466 2 2 0 28 238 211 186
467 2 2 0 28 240 219 193
468 2 2 0 28 240 221 183
469 2 2 0 28 183 199 241
470 2 2 0 28 194 219 241
471 2 2 0 28 242 214 190
472 2 2 0 28 190 223 242
473 2 2 0 28 243 52 192
474 2 2 0 28 244 222 180
475 2 2 0 28 43 44 246
476 2 2 0 28 246 199 43
477 2 2 0 28 181 206 247
478 2 2 0 28 207 197 247
479 2 2 0 28 247 206 207
480 2 2 0 28 247 197 181
481 2 2 0 28 248 216 192
482 2 2 0 28 249 196 181
483 2 2 0 28 189 196 249
484 2 2 0 28 250 228 195
